Truhart
1998-2005 Mazda Miata TRUHART Front Camber Kit
Fitment Information Mazda Miata NB (1999, 2000, 2001, 2002, 2003, 2004, 2005) Specs & Features Sold as a pair (left and right side) Premium construction Heavy Duty Ball Joints
My Account
If you are already registered, please log in.
Create your account and enjoy a new shopping experience.
Create A New AccountYEAR | MAKE | MODEL | SUBMODEL | DRIVE |
---|---|---|---|---|
2006 | Lexus | GS300 | Base | RWD |
2006 | Lexus | GS430 | Base | RWD |
2006 | Lexus | IS250 | Base | RWD |
2006 | Lexus | IS350 | Base | RWD |
2007 | Lexus | GS350 | Base | RWD |
2007 | Lexus | GS430 | Base | RWD |
2007 | Lexus | IS250 | Base | RWD |
2007 | Lexus | IS350 | Base | RWD |
2008 | Lexus | GS350 | Base | RWD |
2008 | Lexus | IS F | Base | RWD |
2008 | Lexus | IS250 | Base | RWD |
2008 | Lexus | IS350 | Base | RWD |
2009 | Lexus | GS350 | Base | RWD |
2009 | Lexus | IS F | Base | RWD |
2009 | Lexus | IS250 | Base | RWD |
2009 | Lexus | IS350 | Base | RWD |
2010 | Lexus | GS350 | Base | RWD |
2010 | Lexus | IS F | Base | RWD |
2010 | Lexus | IS250 | Base | RWD |
2010 | Lexus | IS250 | C | RWD |
2010 | Lexus | IS350 | Base | RWD |
2010 | Lexus | IS350 | C | RWD |
2011 | Lexus | GS350 | Base | RWD |
2011 | Lexus | IS F | Base | RWD |
2011 | Lexus | IS250 | Base | RWD |
2011 | Lexus | IS250 | C | RWD |
2011 | Lexus | IS350 | Base | RWD |
2011 | Lexus | IS350 | C | RWD |
2012 | Lexus | IS F | Base | RWD |
2012 | Lexus | IS250 | Base | RWD |
2012 | Lexus | IS250 | C | RWD |
2012 | Lexus | IS350 | Base | RWD |
2012 | Lexus | IS350 | C | RWD |
2013 | Lexus | IS F | Base | RWD |
2013 | Lexus | IS250 | Base | RWD |
2013 | Lexus | IS250 | C | RWD |
2013 | Lexus | IS350 | Base | RWD |
2013 | Lexus | IS350 | C | RWD |
TruHart adjustable front upper camber arms replace your factory front upper control arms allowing for necessary adjustment after lowering your vehicle. Our camber kits utilize spherical bushings which allow less deflection and provide a more direct feel road feel than OE bushings. Low profile ball joints with bottom adjustment provide maximum clearance from shock tower and ease of adjustment. Our machine welded tubular design allows for superior strength over OE style stamped steel arms.
Return Information
Shop with complete confidence at Underground Dynamics where your satisfaction is always our number one priority. If you are not 100% satisfied with your purchase, return the item within 30 days for an exchange or refund. The vast majority of our products are easily returnable - some exclusions, restrictions, or charges may apply. See below for more details.
Return Period
Return Procedure
Return Policies
BODY KITS
If you do not want your product for any reason, simply contact us and request a return within 10 days of receipt of goods. Any return requests made after 10 days of receipt are subject to a 25% restock fee. All shipping costs for returned items are at the customer’s expense. All approved RAs must be returned to Extreme Dimensions, Inc. within 30 days of RA issue date. Failure to comply may result in voiding your return. Parts must be in unused and unaltered condition with original packaging. Please be sure to package the product well and clearly write the RA# on the box. Be sure to include insurance for your returned items as damaged RAs will be refused
Warranty Period
Refund Time
Restocking Fees
Return Shipping Charges
Exchanges
Cancellations/Refused Delivery
Orders Damaged in Shipping